Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
DisplayLag-AMP3-65x3..> | 2018-11-08 04:27 | 486 | ||
DisplayLag-AMP3-unsm..> | 2018-11-08 04:27 | 717 | ||
DisplayLag-AMP3.png | 2018-11-08 04:27 | 717 | ||
DisplayLag-AMP3-145x..> | 2018-11-08 04:27 | 758 | ||
DisplayLag-AMP3-150x..> | 2018-11-08 04:27 | 771 | ||
L27Q-Uniformity-65x6..> | 2018-10-24 23:25 | 793 | ||
L27Q-Uniformity-65x6..> | 2017-11-16 17:50 | 793 | ||
L27Q-Luminance-65x65..> | 2018-10-24 23:25 | 807 | ||
L27Q-Luminance-65x65..> | 2017-11-16 17:50 | 807 | ||
55P607-Front-Blue-65..> | 2018-11-08 06:23 | 871 | ||
55P607-Top-Blue-65x6..> | 2018-11-08 06:27 | 1.0K | ||
55P607-Side-Blue-65x..> | 2018-11-08 06:25 | 1.0K | ||
55P607-Input-Lag-65x..> | 2018-11-08 06:32 | 1.0K | ||
IMG_2449-1-65x65.jpg | 2018-11-08 06:44 | 1.1K | ||
55P607-Kelvin-65x65.png | 2018-11-08 06:08 | 1.1K | ||
55P607-Luminance-65x..> | 2018-11-08 06:13 | 1.1K | ||
IMG_2441-65x65.jpg | 2018-11-08 06:42 | 1.1K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 05:20 | 1.2K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 1.2K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 1.2K | ||
IMG_2420-65x65.jpg | 2018-11-08 06:42 | 1.2K | ||
TCL55P607-Blur-65x65..> | 2018-11-08 06:29 | 1.3K | ||
IMG_2421-65x65.jpg | 2018-11-08 06:43 | 1.3K | ||
IMG_2560-65x65.jpg | 2018-11-08 06:39 | 1.4K | ||
L27Q-Uniformity-65x6..> | 2018-11-08 06:45 | 1.4K | ||
L27Q-Luminance-65x65..> | 2018-11-08 06:45 | 1.4K | ||
IMG_2428-1-65x65.jpg | 2018-11-08 06:45 | 1.4K | ||
Lenovo-L27Q-Input-La..> | 2018-11-08 06:52 | 1.5K | ||
DL-Logo-2-65x65.png | 2018-11-08 06:40 | 1.5K | ||
Display-Lag-Logo-TM-..> | 2018-11-08 06:48 | 1.5K | ||
Display-Lag-Logo-TM-..> | 2018-10-24 23:25 | 1.5K | ||
Display-Lag-Logo-TM-..> | 2017-11-16 17:50 | 1.5K | ||
Display-Lag-Logo-TM-..> | 2018-11-08 06:48 | 1.5K | ||
55P607-Front-Blue-14..> | 2018-11-08 06:23 | 1.6K | ||
L27Q-Luminance-145x1..> | 2018-10-24 23:25 | 1.6K | ||
L27Q-Luminance-145x1..> | 2017-11-16 17:50 | 1.6K | ||
IMG_2568-65x65.jpg | 2018-11-08 06:43 | 1.6K | ||
Lenovo-L27Q-Article-..> | 2018-11-08 05:29 | 1.7K | ||
IMG_2569-65x65.jpg | 2018-11-08 06:44 | 1.7K | ||
55P607-Front-Blue-65..> | 2017-11-29 01:01 | 1.7K | ||
L27Q-Uniformity-145x..> | 2018-10-24 23:25 | 1.7K | ||
L27Q-Uniformity-145x..> | 2017-11-16 17:50 | 1.7K | ||
IMG_2450-65x65.jpg | 2018-11-08 06:43 | 1.8K | ||
55P607-Front-Blue-15..> | 2018-11-08 06:23 | 1.8K | ||
IMG_2564-65x65.jpg | 2018-11-08 06:39 | 1.8K | ||
L27Q-Luminance-65x65..> | 2018-10-24 23:25 | 1.8K | ||
L27Q-Luminance-65x65..> | 2017-11-16 17:50 | 1.8K | ||
55P607-HDR-Dark-EOTF..> | 2018-11-08 06:19 | 1.8K | ||
55P607-Side-Blue-150..> | 2018-11-08 06:24 | 1.8K | ||
DL-Logo-2-150x126.png | 2018-11-08 06:40 | 1.9K | ||
IMG_2570-65x65.jpg | 2018-11-08 06:44 | 1.9K | ||
IMG_2557-65x65.jpg | 2018-11-08 06:34 | 1.9K | ||
L27Q-Uniformity-65x6..> | 2018-10-24 23:25 | 1.9K | ||
L27Q-Uniformity-65x6..> | 2017-11-16 17:50 | 1.9K | ||
55P607-Top-Blue-145x..> | 2018-11-08 06:27 | 2.0K | ||
55P607-Stats-65x65.png | 2018-11-08 06:11 | 2.0K | ||
55P607-Side-Blue-145..> | 2018-11-08 06:25 | 2.0K | ||
IMG_2565-65x65.jpg | 2018-11-08 06:40 | 2.0K | ||
LG-B8-65x65.jpg | 2018-11-08 07:19 | 2.1K | ||
LG-UK6570-65x65.jpg | 2018-11-08 07:22 | 2.1K | ||
TCL-55P607-65x65.jpg | 2018-11-08 05:50 | 2.1K | ||
TCL-R617-65x65.jpg | 2018-11-08 07:21 | 2.1K | ||
LG-UK6300-65x65.jpg | 2019-02-26 19:33 | 2.1K | ||
55P607-Input-Lag-145..> | 2018-11-08 06:32 | 2.2K | ||
55P607-11pt-Calibrat..> | 2018-11-08 06:57 | 2.2K | ||
55P607-Top-Blue-150x..> | 2018-11-08 06:27 | 2.2K | ||
TCL-55P607-Calibrate..> | 2018-11-08 06:16 | 2.2K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 2.3K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 2.3K | ||
L27Q-Luminance-150x1..> | 2018-10-24 23:25 | 2.3K | ||
L27Q-Luminance-150x1..> | 2017-11-16 17:50 | 2.3K | ||
L27Q-Uniformity-150x..> | 2018-10-24 23:25 | 2.3K | ||
L27Q-Uniformity-150x..> | 2017-11-16 17:50 | 2.3K | ||
IMG_2566-65x65.jpg | 2018-11-08 06:42 | 2.3K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 05:20 | 2.3K | ||
IMG_2449-1-145x100.jpg | 2018-11-08 06:44 | 2.3K | ||
55P607-Side-Blue-65x..> | 2017-11-29 01:01 | 2.3K | ||
Display-Lag-Logo-TM-..> | 2018-11-08 06:48 | 2.3K | ||
VIZIO-P55-F1-NO-BG-6..> | 2019-02-26 19:33 | 2.4K | ||
Controller-65x65.jpg | 2018-11-08 06:00 | 2.4K | ||
55P607-Input-Lag-65x..> | 2017-11-29 20:23 | 2.4K | ||
55P607-Top-Blue-65x6..> | 2017-11-29 01:01 | 2.4K | ||
IMG_2420-145x100.jpg | 2018-11-08 06:42 | 2.4K | ||
TCL55P607-Blur-145x1..> | 2018-11-08 06:29 | 2.4K | ||
IMG_2560-145x100.jpg | 2018-11-08 06:39 | 2.4K | ||
IMG_2441-145x100.jpg | 2018-11-08 06:42 | 2.5K | ||
55P607-Input-Lag-150..> | 2018-11-08 06:32 | 2.5K | ||
Lenovo-L27Q-Input-La..> | 2018-11-08 06:52 | 2.5K | ||
Calibrated-Text-Mode..> | 2018-11-08 05:21 | 2.5K | ||
Lenovo-L27Q-Price-14..> | 2018-11-08 06:52 | 2.5K | ||
TCL-55P607-Banner-14..> | 2018-11-08 05:52 | 2.6K | ||
TCL-55P607-Banner-15..> | 2018-11-08 05:52 | 2.6K | ||
Default-Text-Mode-Se..> | 2018-11-08 05:21 | 2.6K | ||
Lenovo-L27Q-Price-15..> | 2018-11-08 06:52 | 2.6K | ||
ColorChecker-No-ICC-..> | 2018-11-08 06:52 | 2.6K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 2.7K | ||
Cyber-Monday-2017-Mo..> | 2018-11-08 06:06 | 2.7K | ||
IMG_2441-150x150.jpg | 2018-11-08 06:42 | 2.7K | ||
556-Displays-65x65.png | 2018-11-08 05:32 | 2.7K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 2.7K | ||
Samsung-Q6FN.jpg-65x..> | 2019-02-26 19:33 | 2.7K | ||
55P607-DCI-P3-HDR-Da..> | 2018-11-08 06:21 | 2.8K | ||
[email protected] | 2017-11-16 17:51 | 2.8K | ||
55P607-Front-Blue-32..> | 2018-11-08 06:23 | 2.8K | ||
Display-Lag-Logo-TM-..> | 2018-11-08 06:48 | 2.8K | ||
Display-Lag-Logo-TM.png | 2018-11-08 06:48 | 2.8K | ||
IMG_2421-145x100.jpg | 2018-11-08 06:43 | 2.8K | ||
55P607-11pt-Calibrat..> | 2018-11-08 06:47 | 2.8K | ||
55P607-Front-Blue-37..> | 2018-11-08 06:23 | 2.9K | ||
55P607-Front-Blue-30..> | 2018-11-08 06:23 | 2.9K | ||
[email protected] | 2017-11-16 17:50 | 2.9K | ||
LG-B8-OLED-Banner-65..> | 2018-11-08 07:19 | 2.9K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 2.9K | ||
55P607-Kelvin-300x86..> | 2018-11-08 06:08 | 2.9K | ||
Display-Lag-Logo-TM-..> | 2018-11-08 06:48 | 2.9K | ||
L27Q-Luminance-300x8..> | 2018-10-24 23:25 | 3.0K | ||
L27Q-Luminance-300x8..> | 2017-11-16 17:50 | 3.0K | ||
LG-UK6300-Banner-65x..> | 2018-11-08 07:24 | 3.0K | ||
LG-UK6570-Banner-65x..> | 2018-11-08 07:22 | 3.0K | ||
DL-Logo-2-145x100.png | 2018-11-08 06:40 | 3.0K | ||
IMG_2449-1-150x150.jpg | 2018-11-08 06:44 | 3.0K | ||
L27Q-Uniformity-300x..> | 2018-10-24 23:25 | 3.0K | ||
L27Q-Uniformity-300x..> | 2017-11-16 17:50 | 3.0K | ||
TCL-55P607-Cover-65x..> | 2018-11-08 06:49 | 3.0K | ||
Lenovo-L27Q-Input-La..> | 2018-11-08 06:52 | 3.0K | ||
55P607-Luminance-145..> | 2018-11-08 06:13 | 3.1K | ||
IMG_2420-150x150.jpg | 2018-11-08 06:42 | 3.1K | ||
Lenovo-L27Q-Price-65..> | 2018-11-08 06:52 | 3.1K | ||
TCL-55P607-Banner-65..> | 2018-11-08 05:52 | 3.1K | ||
L27Q-ICC-Profile-65x..> | 2018-11-08 05:18 | 3.1K | ||
Samsung-Q6FN-Banner-..> | 2018-11-08 07:24 | 3.1K | ||
IMG_2428-1-145x100.jpg | 2018-11-08 06:45 | 3.2K | ||
55P607-Kelvin-145x10..> | 2018-11-08 06:08 | 3.3K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 3.3K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 3.3K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 05:20 | 3.3K | ||
LG-B8-OLED-Banner-14..> | 2018-11-08 07:19 | 3.3K | ||
TCL55P607-Blur-150x1..> | 2018-11-08 06:29 | 3.4K | ||
55P607-HDR-Dark-EOTF..> | 2018-11-08 06:19 | 3.4K | ||
IMG_2568-145x100.jpg | 2018-11-08 06:43 | 3.4K | ||
LG-B8-OLED-Banner-15..> | 2018-11-08 07:19 | 3.4K | ||
DL-Logo-2-320x126.png | 2018-11-08 06:40 | 3.5K | ||
IMG_2569-145x100.jpg | 2018-11-08 06:44 | 3.5K | ||
L27Q-Uniformity-145x..> | 2018-11-08 06:46 | 3.5K | ||
[email protected] | 2017-11-16 17:51 | 3.6K | ||
Samsung-Q6FN-Banner-..> | 2018-11-08 07:24 | 3.6K | ||
55P607-Front-Blue-38..> | 2018-11-08 06:23 | 3.6K | ||
Lenovo-L27Q-Over-Dri..> | 2017-11-17 03:59 | 3.6K | ||
Lenovo-L27Q-Over-Dri..> | 2017-11-17 04:01 | 3.6K | ||
IMG_2564-145x100.jpg | 2018-11-08 06:39 | 3.6K | ||
LG-UK6300-Banner-145..> | 2018-11-08 07:24 | 3.6K | ||
Lenovo-L27Q-Over-Dri..> | 2017-11-17 03:58 | 3.6K | ||
IMG_2560-150x150.jpg | 2018-11-08 06:39 | 3.7K | ||
Lenovo-L27Q-Input-La..> | 2017-11-17 03:18 | 3.7K | ||
TCL55P607-Blur-65x65..> | 2017-11-29 18:47 | 3.7K | ||
55P607-Luminance-300..> | 2018-11-08 06:13 | 3.7K | ||
IMG_2421-150x150.jpg | 2018-11-08 06:43 | 3.7K | ||
55P607-Side-Blue-320..> | 2018-11-08 06:25 | 3.7K | ||
L27Q-Luminance-145x1..> | 2018-11-08 06:45 | 3.7K | ||
55P607-Side-Blue-375..> | 2018-11-08 06:25 | 3.7K | ||
L27Q-Luminance-65x65..> | 2018-10-24 23:25 | 3.7K | ||
LG-UK6300-Banner-150..> | 2018-11-08 07:24 | 3.8K | ||
Samsung-Q6FN-Banner-..> | 2018-11-08 07:24 | 3.8K | ||
DL-Logo-2-375x126.png | 2018-11-08 06:40 | 3.8K | ||
DL-Logo-2-380x126.png | 2018-11-08 06:40 | 3.8K | ||
55P607-Front-Blue-14..> | 2017-11-29 01:01 | 3.8K | ||
IMG_2570-145x100.jpg | 2018-11-08 06:44 | 3.8K | ||
IMG_2557-145x100.jpg | 2018-11-08 06:35 | 3.9K | ||
Lenovo-L27Q-Article-..> | 2018-11-08 05:30 | 3.9K | ||
LG-UK6570-Banner-145..> | 2018-11-08 07:22 | 3.9K | ||
L27Q-Luminance-150x1..> | 2018-11-08 06:45 | 4.0K | ||
IMG_2565-145x100.jpg | 2018-11-08 06:40 | 4.0K | ||
IMG_2428-1-150x150.jpg | 2018-11-08 06:45 | 4.1K | ||
55P607-Stats-145x100..> | 2018-11-08 06:11 | 4.1K | ||
LG-UK6570-Banner-150..> | 2018-11-08 07:22 | 4.1K | ||
IMG_2450-145x100.jpg | 2018-11-08 06:43 | 4.1K | ||
55P607-Top-Blue-320x..> | 2018-11-08 06:27 | 4.1K | ||
55P607-Stats-65x65@2..> | 2017-11-28 23:37 | 4.1K | ||
[email protected] | 2017-11-29 20:39 | 4.1K | ||
55P607-Kelvin-65x65@..> | 2017-11-28 23:19 | 4.2K | ||
LG-B8-145x100.jpg | 2018-11-08 07:19 | 4.2K | ||
55P607-Luminance-65x..> | 2017-11-28 23:21 | 4.2K | ||
[email protected] | 2017-11-16 17:51 | 4.2K | ||
55P607-Side-Blue-300..> | 2018-11-08 06:24 | 4.2K | ||
Lenovo-L27Q-Price-30..> | 2018-11-08 06:52 | 4.2K | ||
55P607-HDR-Dark-EOTF..> | 2017-11-28 23:55 | 4.2K | ||
TCL-55P607-Banner-30..> | 2018-11-08 05:52 | 4.2K | ||
DL-Logo-2-300x76.png | 2018-11-08 06:40 | 4.3K | ||
DL-Logo-2-unsmushed.png | 2018-11-08 06:40 | 4.3K | ||
DL-Logo-2.png | 2018-11-08 06:40 | 4.3K | ||
L27Q-Uniformity-300x..> | 2018-11-08 06:45 | 4.3K | ||
55P607-Top-Blue-300x..> | 2018-11-08 06:27 | 4.3K | ||
IMG_2568-150x150.jpg | 2018-11-08 06:43 | 4.4K | ||
TCL-55P607-Banner-32..> | 2018-11-08 05:52 | 4.4K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 4.4K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 4.4K | ||
L27Q-Uniformity-634x..> | 2018-11-08 06:46 | 4.4K | ||
L27Q-Uniformity-65x6..> | 2018-10-24 23:25 | 4.4K | ||
LG-UK6300-Banner-300..> | 2018-11-08 07:24 | 4.5K | ||
LG-UK6570-Banner-300..> | 2018-11-08 07:22 | 4.5K | ||
LG-B8-OLED-Banner-30..> | 2018-11-08 07:19 | 4.5K | ||
LG-UK6570-145x100.jpg | 2018-11-08 07:22 | 4.5K | ||
IMG_2566-145x100.jpg | 2018-11-08 06:42 | 4.5K | ||
L27Q-Luminance-145x1..> | 2018-10-24 23:25 | 4.5K | ||
L27Q-Luminance-145x1..> | 2017-11-16 17:50 | 4.5K | ||
[email protected] | 2017-11-16 17:50 | 4.6K | ||
IMG_2569-150x150.jpg | 2018-11-08 06:44 | 4.6K | ||
55P607-Front-Blue-15..> | 2017-11-29 01:00 | 4.7K | ||
55P607-Input-Lag-300..> | 2018-11-08 06:32 | 4.7K | ||
TCL-55P607-Banner-37..> | 2018-11-08 05:52 | 4.7K | ||
L27Q-Luminance-320x2..> | 2018-10-24 23:25 | 4.7K | ||
L27Q-Luminance-320x2..> | 2017-11-16 17:50 | 4.7K | ||
Lenovo-L27Q-Price-32..> | 2018-11-08 06:52 | 4.7K | ||
556-Displays-145x100..> | 2018-11-08 05:32 | 4.7K | ||
55P607-Input-Lag-320..> | 2018-11-08 06:32 | 4.7K | ||
TCL-55P607-145x100.jpg | 2018-11-08 05:50 | 4.7K | ||
LG-UK6300-145x100.jpg | 2019-02-26 19:33 | 4.7K | ||
55P607-Top-Blue-375x..> | 2018-11-08 06:27 | 4.7K | ||
TCL-55P607-Banner-38..> | 2018-11-08 05:52 | 4.7K | ||
Samsung-Q6FN-Banner-..> | 2018-11-08 07:24 | 4.8K | ||
TCL-55P607-Calibrate..> | 2017-11-28 23:47 | 4.8K | ||
Lenovo-L27Q-Article-..> | 2018-11-08 05:29 | 4.9K | ||
L27Q-Luminance-300x8..> | 2018-11-08 06:45 | 4.9K | ||
TCL55P607-Blur-65x65..> | 2017-11-29 18:45 | 4.9K | ||
[email protected] | 2017-11-29 20:40 | 5.0K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 05:20 | 5.0K | ||
Lenovo-L27Q-Over-Dri..> | 2017-11-17 04:00 | 5.0K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 5.0K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 5.0K | ||
TCL-R617-145x100.jpg | 2018-11-08 07:22 | 5.0K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 5.0K | ||
Lenovo-L27Q-Over-Dri..> | 2017-11-17 03:59 | 5.1K | ||
IMG_2441-375x195.jpg | 2018-11-08 06:42 | 5.1K | ||
Lenovo-L27Q-Over-Dri..> | 2017-11-17 03:57 | 5.1K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 5.1K | ||
TCL-55P607-Calibrate..> | 2018-11-08 06:16 | 5.1K | ||
Lenovo-L27Q-Price-37..> | 2018-11-08 06:52 | 5.1K | ||
Lenovo-L27Q-Price-38..> | 2018-11-08 06:52 | 5.1K | ||
L27Q-Luminance-375x1..> | 2018-10-24 23:25 | 5.2K | ||
L27Q-Luminance-375x1..> | 2017-11-16 17:50 | 5.2K | ||
TCL55P607-Blur-320x2..> | 2018-11-08 06:29 | 5.2K | ||
55P607-Side-Blue-380..> | 2018-11-08 06:25 | 5.2K | ||
IMG_2441-320x200.jpg | 2018-11-08 06:42 | 5.2K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 5.2K | ||
[email protected] | 2017-11-29 20:40 | 5.2K | ||
55P607-Side-Blue-145..> | 2017-11-29 01:01 | 5.2K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 5.2K | ||
L27Q-Uniformity-145x..> | 2018-10-24 23:25 | 5.2K | ||
L27Q-Uniformity-145x..> | 2017-11-16 17:50 | 5.2K | ||
Controller-145x100.jpg | 2018-11-08 06:00 | 5.3K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 05:20 | 5.3K | ||
TCL55P607-Blur-300x1..> | 2018-11-08 06:29 | 5.3K | ||
55P607-DCI-P3-HDR-Da..> | 2018-11-08 06:21 | 5.3K | ||
IMG_2570-150x150.jpg | 2018-11-08 06:44 | 5.3K | ||
IMG_2564-150x150.jpg | 2018-11-08 06:39 | 5.3K | ||
IMG_2565-150x150.jpg | 2018-11-08 06:40 | 5.3K | ||
55P607-Luminance-150..> | 2018-11-08 06:13 | 5.4K | ||
ColorChecker-No-ICC-..> | 2018-11-08 06:53 | 5.4K | ||
IMG_2450-150x150.jpg | 2018-11-08 06:43 | 5.4K | ||
IMG_2557-150x150.jpg | 2018-11-08 06:34 | 5.4K | ||
IMG_2441-300x225.jpg | 2018-11-08 06:42 | 5.4K | ||
L27Q-Uniformity-320x..> | 2018-10-24 23:25 | 5.4K | ||
L27Q-Uniformity-320x..> | 2017-11-16 17:50 | 5.4K | ||
55P607-11pt-Calibrat..> | 2018-11-08 06:48 | 5.4K | ||
55P607-Input-Lag-375..> | 2018-11-08 06:32 | 5.5K | ||
L27Q-Uniformity-375x..> | 2018-10-24 23:25 | 5.5K | ||
L27Q-Uniformity-375x..> | 2017-11-16 17:50 | 5.5K | ||
Default-Text-Mode-Se..> | 2018-11-08 05:21 | 5.5K | ||
Calibrated-Text-Mode..> | 2018-11-08 05:21 | 5.5K | ||
LG-B8-150x150.jpg | 2018-11-08 07:19 | 5.5K | ||
L27Q-Uniformity-150x..> | 2018-11-08 06:45 | 5.5K | ||
55P607-Stats-150x150..> | 2018-11-08 06:11 | 5.6K | ||
556-Displays-65x65@2..> | 2017-11-18 05:27 | 5.6K | ||
[email protected] | 2017-11-15 06:58 | 5.6K | ||
VIZIO-P55-F1-NO-BG-1..> | 2019-02-26 19:33 | 5.7K | ||
[email protected] | 2017-11-29 20:39 | 5.7K | ||
55P607-Kelvin-150x15..> | 2018-11-08 06:08 | 5.7K | ||
[email protected] | 2017-11-16 17:50 | 5.7K | ||
Display-Lag-Logo-TM-..> | 2018-10-24 23:25 | 5.7K | ||
Display-Lag-Logo-TM-..> | 2017-11-16 17:50 | 5.7K | ||
TCL55P607-Blur-375x1..> | 2018-11-08 06:29 | 5.7K | ||
55P607-HDR-Dark-EOTF..> | 2018-11-08 06:18 | 5.7K | ||
Lenovo-L27Q-Article-..> | 2017-11-17 04:21 | 5.7K | ||
IMG_2449-1-320x200.jpg | 2018-11-08 06:44 | 5.8K | ||
IMG_2449-1-300x225.jpg | 2018-11-08 06:44 | 5.8K | ||
55P607-Top-Blue-380x..> | 2018-11-08 06:27 | 5.8K | ||
ColorChecker-No-ICC-..> | 2017-11-16 23:14 | 5.8K | ||
LG-UK6570-150x150.jpg | 2018-11-08 07:22 | 5.8K | ||
55P607-11pt-Calibrat..> | 2018-11-08 06:57 | 5.9K | ||
[email protected] | 2017-11-29 20:40 | 5.9K | ||
Calibrated-Text-Mode..> | 2017-11-16 23:11 | 5.9K | ||
55P607-Top-Blue-145x..> | 2017-11-29 01:01 | 6.0K | ||
[email protected] | 2017-11-29 20:39 | 6.0K | ||
IMG_2449-1-110x96@2x..> | 2017-11-15 07:38 | 6.0K | ||
IMG_2566-150x150.jpg | 2018-11-08 06:42 | 6.0K | ||
55P607-DCI-P3-HDR-Da..> | 2017-11-28 23:55 | 6.0K | ||
Default-Text-Mode-Se..> | 2017-11-16 23:05 | 6.0K | ||
Lenovo-L27Q-Input-La..> | 2018-11-08 06:52 | 6.0K | ||
[email protected] | 2017-11-29 20:39 | 6.0K | ||
55P607-Input-Lag-145..> | 2017-11-29 20:23 | 6.0K | ||
L27Q-Luminance-unsmu..> | 2018-11-08 06:45 | 6.1K | ||
L27Q-Luminance.png | 2018-11-08 06:45 | 6.1K | ||
LG-UK6300-150x150.jpg | 2019-02-26 19:33 | 6.1K | ||
[email protected] | 2017-11-15 06:58 | 6.2K | ||
55P607-Input-Lag-380..> | 2018-11-08 06:32 | 6.2K | ||
TCL-55P607-Calibrate..> | 2018-11-08 06:16 | 6.3K | ||
TCL-R617-150x150.jpg | 2018-11-08 07:21 | 6.3K | ||
55P607-Luminance.png | 2018-11-08 06:13 | 6.3K | ||
55P607-Luminance-uns..> | 2018-11-08 06:13 | 6.3K | ||
Lenovo-L27Q-Article-..> | 2017-11-17 04:21 | 6.3K | ||
55P607-11pt-Calibrat..> | 2017-11-29 21:05 | 6.4K | ||
55P607-DCI-P3-HDR-Da..> | 2018-11-08 06:21 | 6.4K | ||
LG-B8-OLED-Banner-32..> | 2018-11-08 07:19 | 6.4K | ||
Display-Lag-Logo-TM-..> | 2018-11-08 06:48 | 6.4K | ||
Lenovo-L27Q-Input-La..> | 2018-11-08 06:52 | 6.4K | ||
TCL-55P607-150x150.jpg | 2018-11-08 05:50 | 6.5K | ||
ColorChecker-No-ICC-..> | 2018-11-08 06:52 | 6.5K | ||
[email protected] | 2017-11-29 20:40 | 6.5K | ||
LG-UK6300-Banner-320..> | 2018-11-08 07:24 | 6.5K | ||
55P607-11pt-Calibrat..> | 2017-11-29 21:04 | 6.5K | ||
Samsung-Q6FN.jpg-145..> | 2019-02-26 19:33 | 6.5K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 6.5K | ||
TCL-55P607-Banner-1.png | 2018-11-08 06:46 | 6.5K | ||
Samsung-Q6FN-Banner-..> | 2018-11-08 07:24 | 6.6K | ||
Lenovo-L27Q-Input-La..> | 2018-11-08 06:52 | 6.7K | ||
L27Q-Uniformity-150x..> | 2018-10-24 23:25 | 6.7K | ||
L27Q-Uniformity-150x..> | 2017-11-16 17:50 | 6.7K | ||
55P607-Side-Blue-150..> | 2017-11-29 01:01 | 6.7K | ||
[email protected] | 2017-11-16 17:51 | 6.8K | ||
LG-UK6570-Banner-320..> | 2018-11-08 07:22 | 6.8K | ||
Controller-150x150.jpg | 2018-11-08 06:00 | 6.8K | ||
TCL-55P607-Cover-145..> | 2018-11-08 06:49 | 6.8K | ||
TCL-55P607-Banner-1-..> | 2018-11-08 06:46 | 6.8K | ||
TCL-55P607-Banner-un..> | 2018-11-08 05:52 | 6.9K | ||
TCL-55P607-Banner.png | 2018-11-08 05:52 | 6.9K | ||
556-Displays-150x150..> | 2018-11-08 05:32 | 6.9K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 6.9K | ||
Cyber-Monday-2017-Mo..> | 2018-11-08 06:06 | 7.0K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 06:41 | 7.0K | ||
IMG_2441-380x260.jpg | 2018-11-08 06:42 | 7.0K | ||
Lenovo-L27Q-Over-Dri..> | 2018-11-08 05:20 | 7.0K | ||
L27Q-ICC-Profile-65x..> | 2017-11-17 00:18 | 7.0K | ||
55P607-11pt-Calibrat..> | 2018-11-08 06:47 | 7.0K | ||
TCL-55P607-Banner-63..> | 2018-11-08 05:52 | 7.0K | ||
LG-B8-OLED-Banner-37..> | 2018-11-08 07:19 | 7.0K | ||
L27Q-Luminance-150x1..> | 2018-10-24 23:25 | 7.1K | ||
L27Q-Luminance-150x1..> | 2017-11-16 17:50 | 7.1K | ||
55P607-Input-Lag-150..> | 2017-11-29 20:23 | 7.1K | ||
[email protected] | 2017-11-22 14:46 | 7.1K | ||
L27Q-ICC-Profile-145..> | 2018-11-08 05:18 | 7.1K | ||
LG-B8-OLED-Banner-38..> | 2018-11-08 07:19 | 7.1K | ||
55P607-Front-Blue-63..> | 2018-11-08 06:23 | 7.1K | ||
IMG_2449-1-375x195.jpg | 2018-11-08 06:44 | 7.2K | ||
Samsung-Q6FN-Banner-..> | 2018-11-08 07:24 | 7.2K | ||
Samsung-Q6FN-Banner-..> | 2018-11-08 07:24 | 7.2K | ||
Default-Text-Mode-Se..> | 2018-11-08 05:21 | 7.2K | ||
LG-UK6300-Banner-375..> | 2018-11-08 07:24 | 7.3K | ||
Cyber-Monday-2017-Mo..> | 2017-11-27 15:36 | 7.3K | ||
LG-UK6300-Banner-380..> | 2018-11-08 07:24 | 7.3K | ||
Calibrated-Text-Mode..> | 2018-11-08 05:21 | 7.3K | ||
TCL55P607-Blur-380x2..> | 2018-11-08 06:29 | 7.4K | ||
IMG_2420-320x200.jpg | 2018-11-08 06:42 | 7.4K | ||
TCL55P607-Blur-65x65..> | 2017-11-29 18:46 | 7.4K | ||
L27Q-Luminance-380x2..> | 2018-10-24 23:25 | 7.5K | ||
L27Q-Luminance-380x2..> | 2017-11-16 17:50 | 7.5K | ||
