For those seasoned with this website, you’ve no doubt become accustomed to our input lag database. This new database is designed to help you find the best G-SYNC or FreeSync monitor for your gaming needs.
- These monitors produce very low input lag
- Buy a G-SYNC monitor if you have a NVIDIA GeForce graphics card
- Buy a FreeSync monitor if you have a AMD Radeon graphics card, or Xbox One S/X
- PlayStation 4 will work on these models, but it does not support G-SYNC/FreeSync’s added benefits
Click the model number (highlighted red) in the database below to view the monitor on Amazon. We receive a small commission from purchases made through this link. Your support is very appreciated!
Size | Brand | Model | VRR Tech | Resolution | Refresh Rate | VRR Range | Panel Type | Response Time | Anti-Motion Blur | HDR | Flat/Curved | HDMI | Aspect Ratio | LFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25" | Acer | Predator XB252Q | G-SYNC | 1920 x 1080 | 240hz | 1-240hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
25" | ASUS | ROG XG258Q | FreeSync | 1920 x 1080 | 240hz | 48-240hz | TN | 1ms (GTG) | ASUS ELMB | No | Flat | HDMI 2.0 | 16:9 | Yes |
25" | BenQ | ZOWIE XL2540 | FreeSync | 1920 x 1080 | 240hz | 48-240hz | TN | 1ms (GTG) | BenQ MBR | No | Flat | HDMI 2.0 | 16:9 | Yes |
27" | Acer | Predator XB272 | G-SYNC | 1920 x 1080 | 240hz | 1-240hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | BenQ | ZOWIE XL2740 | FreeSync | 1920 x 1080 | 240hz | 48-240hz | TN | 1ms (GTG) | BenQ MBR | No | Flat | HDMI 2.0 | 16:9 | Yes |
25" | Dell | Alienware AW2518HF | FreeSync | 1920 x 1080 | 240hz | 48-240hz | TN | 1ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
25" | ViewSonic | XG2530 | FreeSync | 1920 x 1080 | 240hz | 48-240hz | TN | 1ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
25" | ViewSonic | XG2560 | G-SYNC | 1920 x 1080 | 240hz | 1-240hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | LG | 27GK750F-B | FreeSync | 1920 x 1080 | 240hz | 48-240hz | TN | 1ms (MPRT) | LG 1ms MBR | No | Flat | HDMI 2.0 | 16:9 | Yes |
25" | Acer | Predator XN253QX | G-SYNC | 1920 x 1080 | 240hz | 1-240hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
25" | Dell | Alienware AW2518H | G-SYNC | 1920 x 1080 | 240hz | 1-240hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
25" | AOC | AGON AG251FG | G-SYNC | 1920 x 1080 | 240hz | 1-240hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
25" | ASUS | ROG PG258Q | G-SYNC | 1920 x 1080 | 240hz | 1-240hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
30" | Acer | Predator Z301C | G-SYNC | 2560 x 1080 | 200hz | 1-200hz | VA | 4ms (GTG) | NVIDIA ULMB | No | Curved | HDMI 1.4 | 21:9 | Yes |
35" | Acer | Predator Z35 | G-SYNC | 2560 x 1080 | 200hz | 1-200hz | VA | 4ms (GTG) | NVIDIA ULMB | No | Curved | HDMI 1.4 | 21:9 | Yes |
24" | Acer | Predator XB241H | G-SYNC | 1920 x 1080 | 180hz | 1-180hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
24" | ASUS | ROG PG248Q | G-SYNC | 1920 x 1080 | 180hz | 1-180hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | ViewSonic | XG2760 | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | ASUS | TUF VG27VQ | FreeSync | 1920 x 1080 | 165hz | 48-165hz | VA | 1ms (MPRT) | ASUS ELMB | No | Curved | HDMI 2.0 | 16:9 | Yes |
27" | ASUS | TUF VG27BQ | G-SYNC Compatible | 2560 x 1440 | 165hz | 48-165hz | TN | 0.4ms (GTG) | ASUS ELMB Sync | No | Flat | HDMI 2.0 | 16:9 | Yes |
27" | ASUS | ROG PG27VQ | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Curved | HDMI 1.4 | 16:9 | Yes |
32" | Acer | Predator Z321QU | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | IPS | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 16:9 | Yes |
27" | ASUS | TUF VG27AQ | G-SYNC Compatible | 2560 x 1440 | 165hz | 48-165hz | IPS | 1ms (MPRT) | ASUS ELMB Sync | Yes | Flat | HDMI 2.0 | 16:9 | Yes |
24" | Dell | S2417DG | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | ASUS | ROG PG279Q | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | IPS | 4ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | ASUS | ROG PG278QR | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | AOC | AGON AG271QG | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | IPS | 4ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 2.0 | 16:9 | Yes |
32" | MSI | Optix AG32C | FreeSync | 1920 x 1080 | 165hz | 48-165hz | VA | 1ms (MPRT) | None | No | Curved | HDMI 2.0 | 16:9 | Yes |
27" | Acer | Predator XB271HU | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | IPS | 4ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
32" | LG | 32GK850G | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | VA | 5ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
24" | Acer | Predator XB241YU | G-SYNC | 1920 x 1080 | 165hz | 1-165hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | ViewSonic | XG2703-GS | G-SYNC | 2560 x 1440 | 165hz | 1-165hz | IPS | 4ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
32" | AOC | AGON C32G1 | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | AOC MBR | No | Curved | HDMI 1.4 | 16:9 | Yes |
25" | AOC | G2590FX | FreeSync | 1920 x 1080 | 144hz | 30-144hz | TN | 1ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
32" | AOC | AGON CQ32G1 | FreeSync | 2560 x 1440 | 144hz | 48-144hz | VA | 1ms (MPRT) | AOC MBR | No | Curved | HDMI 2.0 | 16:9 | Yes |
24" | AOC | AGON C24G1 | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | AOC MBR | No | Curved | HDMI 1.4 | 16:9 | Yes |
24" | AOC | AGON AG241QX | FreeSync | 2560 x 1440 | 144hz | 30-144hz | TN | 1ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
27" | AOC | AGON AG271QX | FreeSync | 2560 x 1440 | 144hz | 30-144hz | TN | 1ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
27" | Acer | Predator X27 | G-SYNC | 3840 x 2160 | 144hz | 1-144hz | IPS | 4ms (GTG) | None | Yes | Flat | HDMI 2.0 | 16:9 | Yes |
32" | AOC | AGON AG322QCX | FreeSync | 2560 x 1440 | 144hz | 48-144hz | VA | 4ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
27" | Acer | VG270UP | FreeSync | 2560 x 1440 | 144hz | 40-144hz | IPS | 1ms (MPRT) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
27" | ViewSonic | XG2702 | FreeSync | 1920 x 1080 | 144hz | 48-144hz | TN | 1ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
24" | ViewSonic | XG2402 | FreeSync | 1920 x 1080 | 144hz | 48-144hz | TN | 1ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
27" | ASUS | ROG PG27UQ | G-SYNC | 3840 x 2160 | 144hz | 1-144hz | IPS | 4ms (GTG) | NVIDIA ULMB | Yes | Flat | HDMI 2.0 | 16:9 | Yes |
24" | AOC | G2460PF | FreeSync | 1920 x 1080 | 144hz | 35-144hz | TN | 1ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
34" | LG | 34UC89G-B | G-SYNC | 2560 x 1080 | 144hz | 1-144hz | IPS | 5ms (GTG) | None | No | Curved | HDMI 1.4 | 21:9 | Yes |
27" | Lenovo | Y27g | G-SYNC | 1920 x 1080 | 144hz | 1-144hz | VA | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 16:9 | Yes |
27" | Acer | Predator Z271 | G-SYNC | 1920 x 1080 | 144hz | 1-144hz | VA | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 16:9 | Yes |
27" | Dell | S2716DG | G-SYNC | 2560 x 1440 | 144hz | 1-144hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
32" | AOC | AGON AG322QC4 | FreeSync 2 | 2560 x 1440 | 144hz | 48-144hz | VA | 4ms (GTG) | None | Yes | Curved | HDMI 2.0 | 16:9 | Yes |
32" | ASUS | ROG XG32VQ | FreeSync | 2560 x 1440 | 144hz | 48-144hz | VA | 4ms (GTG) | ASUS ELMB | No | Curved | HDMI 2.0 | 16:9 | Yes |
27" | AOC | AGON C27G1 | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | AOC MBR | No | Curved | HDMI 1.4 | 16:9 | Yes |
43" | Acer | Predator CG437K | G-SYNC Compatible | 3840 x 2160 | 144hz | 48-120hz | VA | 1ms (MPRT) | None | Yes | Flat | HDMI 2.0 | 16:9 | Yes |
27" | MSI | Optix MPG27CQ | FreeSync | 2560 x 1440 | 144hz | 48-144hz | VA | 1ms (MPRT) | MSI Anti Motion Blur | No | Curved | HDMI 2.0 | 16:9 | Yes |
27" | MSI | Optix MPG27C | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | MSI Anti Motion Blur | No | Curved | HDMI 1.4 | 16:9 | Yes |
27" | ASUS | ROG XG27VQ | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 4ms (GTG) | ASUS ELMB | No | Curved | HDMI 2.0 | 16:9 | Yes |
32" | LG | 32GK650F-B | FreeSync | 2560 x 1440 | 144hz | 48-144hz | VA | 5ms (GTG) | LG 1ms MBR | No | Flat | HDMI 2.0 | 16:9 | Yes |
34" | LG | UltraGear 34GK950F-B | FreeSync 2 | 3440 x 1440 | 144hz | 55-144hz | Nano IPS | 5ms (GTG) | LG 1ms MBR | Yes | Curved | HDMI 2.0 | 21:9 | Yes |
27" | MSI | Optix MAG271C | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | MSI Anti Motion Blur | No | Curved | HDMI 1.4 | 16:9 | Yes |
27" | MSI | Optix MAG27C | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | None | No | Curved | HDMI 1.4 | 16:9 | Yes |
27" | MSI | Optix MAG27CQ | FreeSync | 2560 x 1440 | 144hz | 48-144hz | VA | 1ms (MPRT) | None | No | Curved | HDMI 2.0 | 16:9 | Yes |
24" | MSI | Optix MAG24C | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | None | No | Curved | HDMI 1.4 | 16:9 | Yes |
24" | MSI | Optix MAG241C | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | MSI Anti Motion Blur | No | Curved | HDMI 1.4 | 16:9 | Yes |
32" | MSI | Optix AG32CQ | FreeSync | 2560 x 1440 | 144hz | 48-144hz | VA | 1ms (MPRT) | None | No | Curved | HDMI 2.0 | 16:9 | Yes |
32" | Samsung | C32HG70 | FreeSync 2 | 2560 x 1440 | 144hz | 48-144hz | VA | 1ms (MPRT) | Samsung MBR | Yes | Curved | HDMI 2.0 | 16:9 | Yes |
49" | Samsung | C49HG90 | FreeSync 2 | 3840 x 1080 | 144hz | 48-144hz | VA | 1ms (MPRT) | Samsung MBR | Yes | Curved | HDMI 2.0 | 32:9 | Yes |
27" | ASUS | VG278Q | G-SYNC Compatible | 1920 x 1080 | 144hz | 40-144hz | TN | 1ms (GTG) | ASUS ELMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | Samsung | C27HG70 | FreeSync 2 | 2560 x 1440 | 144hz | 48-144hz | VA | 1ms (MPRT) | Samsung MBR | Yes | Curved | HDMI 2.0 | 16:9 | Yes |
34" | LG | 34UC79G-B | FreeSync | 2560 x 1080 | 144hz | 50-144hz | IPS | 5ms (GTG) | LG 1ms MBR | No | Curved | HDMI 2.0 | 21:9 | Yes |
25" | Acer | Predator XN253QP | G-SYNC | 1920 x 1080 | 144hz | 1-144hz | TN | 1ms (GTG) | NVIDIA ULMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | ASUS | MG279Q | FreeSync | 2560 x 1440 | 144hz | 35-90hz | IPS | 4ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | Acer | Predator XB273KGP | G-SYNC Compatible | 3840 x 2160 | 144hz | 48-120hz | IPS | 1ms (MPRT) | NVIDIA ULMB | Yes | Flat | HDMI 2.0 | 16:9 | Yes |
32" | BenQ | EX3200R | FreeSync | 1920 x 1080 | 144hz | 48-144hz | VA | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 16:9 | Yes |
32" | BenQ | EX3203R | FreeSync 2 | 2560 x 1440 | 144hz | 48-144hz | VA | 4ms (GTG) | None | Yes | Curved | HDMI 2.0 | 16:9 | Yes |
25" | ASUS | TUF VG259Q | G-SYNC Compatible | 1920 x 1080 | 144hz | 48-144hz | IPS | 1ms (MPRT) | ASUS ELMB | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | Acer | Predator XB273KP | G-SYNC | 3840 x 2160 | 144hz | 1-144hz | IPS | 1ms (MPRT) | NVIDIA ULMB | Yes | Flat | HDMI 2.0 | 16:9 | Yes |
25" | HP | OMEN 25 | FreeSync | 1920 x 1080 | 144hz | 42-144hz | TN | 1ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | Nixeus | NX-EDG27 | FreeSync | 2560 x 1440 | 144hz | 30-144hz | IPS | 4ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | Yes |
27" | Nixeus | NX-VUE24 | FreeSync | 1920 x 1080 | 144hz | 30-144hz | TN | 1ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
32" | ASUS | TUF VG32VQ | FreeSync 2 | 2560 x 1440 | 144hz | 48-144hz | VA | 1ms (MPRT) | ASUS ELMB | Yes | Curved | HDMI 2.0 | 16:9 | Yes |
34" | LG | UltraGear 34GK950G-B | G-SYNC | 3440 x 1440 | 120hz | 1-120hz | Nano IPS | 5ms (GTG) | LG 1ms MBR | No | Curved | HDMI 2.0 | 21:9 | Yes |
34" | Dell | Alienware AW3418DW | G-SYNC | 3440 x 1440 | 120hz | 1-120hz | IPS | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 21:9 | Yes |
35" | Acer | Predator Z35P | G-SYNC | 3440 x 1440 | 120hz | 1-120hz | VA | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 21:9 | Yes |
35" | AOC | AGON AG352UCG6 | G-SYNC | 3440 x 1440 | 120hz | 1-120hz | VA | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 21:9 | Yes |
34" | MSI | Optix MAG341CQ | FreeSync | 3440 x 1440 | 100hz | 48-100hz | VA | 8ms (GTG) | None | No | Curved | HDMI 2.0 | 21:9 | Yes |
35" | ASUS | TUF VG35VQ | Adaptive Sync | 3440 x 1440 | 100hz | 48-100hz | VA | 1ms (MPRT) | ASUS ELMB | Yes | Curved | HDMI 2.0 | 21:9 | Yes |
34" | Acer | Predator X34 | G-SYNC | 3440 x 1440 | 100hz | 1-100hz | IPS | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 21:9 | Yes |
35" | ASUS | ROG XG35VQ | FreeSync | 3440 x 1440 | 100hz | 48-100hz | VA | 4ms (GTG) | ASUS ELMB | No | Curved | HDMI 2.0 | 21:9 | Yes |
34" | ASUS | ROG PG348Q | G-SYNC | 3440 x 1440 | 100hz | 1-100hz | IPS | 5ms (GTG) | None | No | Curved | HDMI 1.4 | 21:9 | Yes |
35" | HP | OMEN X 35 | G-SYNC | 3440 x 1440 | 100hz | 1-100hz | VA | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 21:9 | Yes |
34" | AOC | AGON AG352UCG | G-SYNC | 3440 x 1440 | 100hz | 30-100hz | VA | 4ms (GTG) | None | No | Curved | HDMI 1.4 | 21:9 | Yes |
32" | HP | OMEN 32 | FreeSync | 2560 x 1440 | 75hz | 48-75hz | VA | 5ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | No |
38" | Acer | XR382CQK | FreeSync | 3840 x 1600 | 75hz | 48-75hz | IPS | 1ms (MPRT) | None | Yes | Curved | HDMI 2.0 | 21:9 | No |
24" | ViewSonic | VX2457 | FreeSync | 1920 x 1080 | 75hz | 48-75hz | TN | 2ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | No |
22" | ViewSonic | VX2257 | FreeSync | 1920 x 1080 | 75hz | 48-75hz | TN | 2ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | No |
27" | ViewSonic | VX2757 | FreeSync | 1920 x 1080 | 75hz | 48-75hz | TN | 2ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | No |
29" | LG | 29UM68-P | FreeSync | 2560 x 1080 | 75hz | 40-75hz | IPS | 5ms (GTG) | None | No | Flat | HDMI 1.4 | 21:9 | No |
27" | LG | 27UD58-B | FreeSync | 3840 x 2160 | 60hz | 40-60hz | IPS | 5ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | No |
27" | LG | 27BK85U-W | FreeSync | 3840 x 2160 | 60hz | 40-60hz | IPS | 5ms (GTG) | None | Yes | Flat | HDMI 2.0 | 16:9 | No |
27" | ASUS | ROG PG27AQ | G-SYNC | 3840 x 2160 | 60hz | 1-60hz | IPS | 4ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | ViewSonic | XG2700-4K | FreeSync | 3840 x 2160 | 60hz | 40-60hz | IPS | 5ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | No |
27" | LG | 27UD88-W | FreeSync | 3840 x 2160 | 60hz | 40-60hz | IPS | 5ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | No |
32" | LG | 32UD60-B | FreeSync | 3840 x 2160 | 60hz | 40-60hz | VA | 4ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | No |
32" | ViewSonic | XG3220 | FreeSync | 3840 x 2160 | 60hz | 40-60hz | VA | 5ms (GTG) | None | Yes | Flat | HDMI 2.0 | 16:9 | No |
28" | Acer | Predator XB281HK | G-SYNC | 3840 x 2160 | 60hz | 1-60hz | TN | 1ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
32" | LG | 32UD59-B | FreeSync | 3840 x 2160 | 60hz | 40-60hz | VA | 5ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | No |
27" | Acer | Predator XB271HK | G-SYNC | 3840 x 2160 | 60hz | 1-60hz | IPS | 4ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
27" | BenQ | EL2870U | FreeSync | 3840 x 2160 | 60hz | 40-60hz | TN | 1ms (GTG) | None | Yes | Flat | HDMI 2.0 | 16:9 | No |
28" | ASUS | VP28UQG | FreeSync | 3840 x 2160 | 60hz | 40-60hz | TN | 1ms (GTG) | None | No | Flat | HDMI 2.0 | 16:9 | No |
34" | LG | 34UC98-W | FreeSync | 3440 x 1440 | 60hz | 55-75hz | IPS | 5ms (GTG) | None | No | Curved | HDMI 2.0 | 21:9 | No |
32" | Acer | Predator XB321HK | G-SYNC | 3840 x 2160 | 60hz | 1-60hz | IPS | 4ms (GTG) | None | No | Flat | HDMI 1.4 | 16:9 | Yes |
G-SYNC/FreeSync/FreeSync 2:
G-SYNC and FreeSync are essentially two different flavors when it comes to variable refresh rate support, depending on the type of graphics card you have in your PC. If you have a recent NVIDIA GeForce graphics card, it supports G-SYNC, whereas AMD Radeon graphics cards support FreeSync. Monitors that support variable refresh rates (VRR) eliminate screen tearing, while also minimizing display stutter and input lag that’s traditionally caused by V-SYNC.
FreeSync 2 adds additional features over original FreeSync, namely HDR performance above 400 nits and lower input latency. It also guarantees that the display supports low framerate compensation (LFC). Several FreeSync 1 monitors don’t support LFC, typically ones with a max refresh rate of 60hz or 75hz. This is explained in more detail in the LFC section below. FreeSync 2 is compatible with all existing FreeSync hardware, so don’t worry about compatibility problems.
NOTE: Xbox One S and X models support AMD FreeSync, as well as 120hz refresh rate. PlayStation 4 Slim and Pro models do not support these extra features. All of these monitors still function as normal monitors though, so there’s no downside for console gaming if they are within your budget.
G-SYNC Compatible:
In 2019, NVIDIA launched a driver update that allowed GTX 1070 and higher GPUs to enable variable refresh rate (VRR) support in non G-SYNC monitors. These monitors typically support adaptive-sync/FreeSync, and have a narrower VRR range when compared to native G-SYNC monitors.
If you’re someone that switches between AMD and NVIDIA graphics cards, you want to look into monitors listed as “G-SYNC Compatible” in our database above, as they will allow you to use VRR with both AMD and NVIDIA graphics cards.
Refresh Rates/Input Lag:
Most monitors in this database have higher refresh rates beyond 60hz, many of them around 144hz or greater. The refresh rate determines the max frames per second that the monitor can produce. Higher frame rates result in much smoother motion during fast action, and reduce your input lag significantly when compared to a 60hz display. Some monitors reach their max frame rate when overclocked.
To change your refresh rate, go to your PC graphics card’s control panel (right click on the desktop). Currently, the only console that can output 120hz refresh rate is the Xbox One. The vast majority of monitors in this database produce very low input lag, and should suit serious gaming requirements.
Response Time:
Response time governs how long a display takes to display a full pixel from black to white. Manufacturers usually provide this specification through their product brochures and general pages, however they measure it as the amount of time it takes to go from “gray-to-gray” instead.
This is typically shown as ‘1ms’, ‘2ms’, etc on product packaging and information pages. This is NOT input lag, but based on experience, a fast response time (1-2ms) usually does tie into a monitor having low input lag in terms of specs. This GTG number governs the amount of ghosting/motion blur a monitor has, accounting for time it takes for pixels to transition.
A new measurement for measuring motion blur has been introduced in the last few years, called Moving Picture Response Time (abbreviated MPRT). This isn’t the same as GTG response time, as it measures the visibility of a pixel, rather than simple transition time. It’s widely considered to be a more accurate form of measuring motion blur, which is why manufacturers like AOC, Acer, LG, MSI, and Samsung have adopted this measurement. While you will see several monitors in this database with a “1ms MPRT” response time, please keep in mind that this low number is usually accomplished by enabling a strobing backlight.
Anti-Motion Blur (Strobing Backlight):
In order to remove the highest amount of motion blur from modern LED displays, a strobing backlight is utilized. This became popular several years ago by using NVIDIA Lightboost, which evolved into Ultra-Low Motion Blur (ULMB) as time went on. This technology reduced motion blur significantly during fast motion, providing a very similar look to CRT displays.
However, this comes at a cost: it cannot be enabled together with G-SYNC/FreeSync, and your peak brightness is usually reduced. Nowadays, manufacturers have created their own versions of strobing backlight tech, which function similarly to NVIDIA’s ULMB. They are listed in the database under the “Anti-Motion Blur” filter. Some manufacturers don’t have an official name for it, so we’ve typically abbreviated it as “MBR” (motion blur reduction). If the monitor says “None”, that means it uses standard overdrive techniques to reduce motion blur, which is common in every monitor.
VRR Range/LFC:
This range determines the frames per second (FPS) required to take advantage of G-SYNC/FreeSync’s benefits. When your FPS drops below the minimum requirement, FreeSync is disabled on monitors without LFC. While this isn’t normally an issue for G-SYNC users, as all G-SYNC monitors provide LFC support, FreeSync monitors have all kinds of different ranges, with varying LFC support, making it a headache to find the right monitor. This database should help with that!
Low framerate compensation (LFC) was implemented by AMD to combat the shortcomings of poor FreeSync ranges. When your FPS dips below the display’s minimum VRR range, it will multiply frames to meet the VRR range, enabling the benefits of FreeSync again. LFC requires a display to support at least 2x its minimum FreeSync refresh rate. This means FreeSync monitors with FreeSync ranges like 48-75hz and 40-60hz do not support LFC. We do not recommend buying these displays for this reason. Our LFC filter will help you weed out these displays.
Panel Types:
Monitors come in a variety of panel types, depending on what you prefer the most out of your monitor. Several years ago, many IPS and VA panels were designed primarily as graphic design monitors, and had relatively high input lag. This isn’t really the case anymore, and many IPS and VA panels have similar input lag to fast TN panels.
For most gamers, we recommend sticking to IPS/VA panels as they offer a much more pleasant picture. However, those who require the absolute lowest amount of input lag and motion blur should stick to TN panels (professional gamers). Currently, only TN panels are capable of 240hz refresh rate, which offers the smoothest image and lowest input lag. The differences are summed up below:
+ Highest refresh rates
+ Fastest response time
+ Lowest input lag
– Poor color accuracy/contrast ratio
– Poor viewing angles
+ Excellent color accuracy
+ Great viewing angles
+ Decent response time
– IPS glow in dark environments
– Average contrast ratio/uniformity
+ Great contrast ratio/black levels
+ Good color accuracy
+ No IPS glow
– Slow response time
– Average viewing angles