It’s that time of the year again! I managed to get my hands on several new 2016 HDTVs, most notably models from Samsung and LG. There are some 2015 models sprinkled in here, which are quickly being phased out in favor of new models, so act fast on discounts! It’s great to see that input lag continues to improve across manufacturers, with Samsung offering extremely low input lag across their models this year.
Here are the HDTVs tested for input lag:
Brand | HD Res | Size | Model | Lag | Rating | Price |
Samsung | 4K | 55″ | UN55KS8000 | 20ms | Excellent | Check Amazon |
Samsung | 4K | 55″ | UN55KS8500 | 20ms | Excellent | Check Amazon |
Samsung | 4K | 55″ | UN55KS9500 | 20ms | Excellent | Check Amazon |
Samsung | 4K | 65″ | UN65KS9500 | 20ms | Excellent | Check Amazon |
Samsung | 4K | 65″ | UN65KS8500 | 19ms | Excellent | Check Amazon |
LG | 720p | 32″ | 32LF500B | 39ms | Great | Check Amazon |
LG | 1080p | 43″ | 43LF5400 | 29ms | Great | Check Amazon |
LG | 4K | 43″ | 43UH6100 | 33ms | Great | Check Amazon |
LG | 4K | 49″ | 49UH6100 | 33ms | Great | Check Amazon |
LG | 4K | 55″ | 55UH6150 | 33ms | Great | Check Amazon |
LG | 1080p | 55″ | 55EG9100 | 33ms | Great | Check Amazon |
LG | 4K | 55″ | 55EF9500 | 55ms | Okay | Check Amazon |
LG | 4K | 55″ | 55UH7700 | 34ms | Great | Check Amazon |
LG | 4K | 60″ | 60UH6550 | 19ms | Excellent | Check Amazon |
LG | 4K | 60″ | 60UH7700 | 34ms | Great | Check Amazon |
LG | 4K | 65″ | 65UH8500 | 32ms | Great | Check Amazon |
LG | 4K | 65″ | 65UH7700 | 34ms | Great | Check Amazon |
LG | 4K | 65″ | 65UH6150 | 33ms | Great | Check Amazon |
Sony | 4K | 55″ | XBR-55X810C | 35ms | Great | Check Amazon |
Sony | 4K | 65″ | XBR-65X810C | 34ms | Great | Check Amazon |
Haier | 1080p | 49″ | 49E4500R | 28ms | Great | Check Amazon |
Haier | 4K | 55″ | 55E5500U | 27ms | Great | N/A |
Be sure to check out our growing input lag database to compare these models to the rest of the lineup, and stay tuned for more updates in the near future!