It’s been a while since our last major update, though I’m happy to report that our input lag database has been updated with several 2015 models, and now features a staggering 422 displays tested! Most of our testing revolves around Samsung’s latest HDTVs, including their new S-UHDTV line. To achieve the lowest latency, it is important to update your HDTV to the latest firmware, as some of the firmwares shipping with these HDTVs have slightly higher latency until updated. Outside of Samsung, Sharp has made a huge improvement this year. Their brand new OS available in the 70″ 4K LC-70UH30U brings input lag down to a very low 32ms! Here is the list of new displays added to our database:
Brand | Res | Size + Model | Lag | Rating | Price |
Samsung | 4K | 65″ UN65JU7500 | 17ms | Excellent | Check Amazon |
Samsung | 4K | 78″ UN78JU7500 | 20ms | Excellent | Check Amazon |
Samsung | 4K | 55″ UN55JU7500 | 20ms | Excellent | Check Amazon |
Samsung | 4K | 65″ UN65JS9500 | 21ms | Great | Check Amazon |
Samsung | 4K | 65″ UN65JS9000 | 22ms | Great | Check Amazon |
Samsung | 4K | 55″ UN55JS9000 | 22ms | Great | Check Amazon |
Samsung | 4K | 65″ UN65JU6700 | 27ms | Great | Check Amazon |
Samsung | 4K | 65″ UN65JU6500 | 27ms | Great | Check Amazon |
Samsung | 4K | 40″ UN40JU6700 | 27ms | Great | Check Amazon |
Samsung | 4K | 40″ UN40JU6500 | 27ms | Great | Check Amazon |
Samsung | 4K | 55″ UN55JU6700 | 27ms | Great | Check Amazon |
Samsung | 4K | 48″ UN48JU6500 | 27ms | Great | Check Amazon |
Samsung | 4K | 55″ UN55JU6500 | 27ms | Great | Check Amazon |
Samsung | 4K | 48″ UN48JU6700 | 27ms | Great | Check Amazon |
LG | 1080p | 42″ 42LF5600 | 28ms | Great | Check Amazon |
Samsung | 720p | 32″ UN32J4000 | 28ms | Great | Check Amazon |
Sony | 1080p | 24″ PlayStation 3D Monitor | 31ms | Great | Check Amazon |
Sharp | 4K | 70″ LC-70UH30U | 32ms | Great | Check Amazon |
Samsung | 1080p | 40″ UN40J5500 | 35ms | Great | Check Amazon |
Samsung | 4K | 55″ UN55JS8500 | 36ms | Great | Check Amazon |
Samsung | 4K | 65″ UN65JS8500 | 36ms | Great | Check Amazon |
Sony | 1080p | 65″ KDL-65W850C | 36ms | Great | Check Amazon |
Samsung | 4K | 75″ UN75JU6500 | 37ms | Great | Check Amazon |
LG | 4K | 79″ 79UF7700 | 44ms | Okay | Check Amazon |
Samsung | 1080p | 75″ UN75J6300 | 46ms | Okay | Check Amazon |
LG | 4K | 65″ 65UF7700 | 47ms | Okay | Check Amazon |
LG | 4K | 65″ 65UF8500 | 47ms | Okay | Check Amazon |
LG | 1080p | 55″ 55LF6300 | 49ms (PC) | Okay | Check Amazon |
LG | 4K OLED | 65″ 65EG9600 | 56ms | Okay | Check Amazon |
LG | 4K | 55″ 55UF7600 | 60ms | Okay | Check Amazon |
LG | 4K | 49″ 49LF6300 | 63ms | Bad | Check Amazon |
Sharp | 1080p | 65″ LC-65LE645U | 112ms | Bad | Check Amazon |
Be sure to compare these displays to others within our input lag database!